September 2024 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2024 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2024 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | Th | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Term 1 | |||||||||
Staff Return / Training | Aug. | ||||||||
Start of Term 1 | Sep. 1st (Sun) | ||||||||
Mawlid Al Nabawi (Public Holiday) | Sep. 16th (Mon) | ||||||||
Armed Forces Day (Public Holiday) | Oct. | ||||||||
Half Term Break | Oct. 27th-31st | ||||||||
End of Term 1 | Dec. 19th (Thu) | ||||||||
Winter Break | Dec. 22nd-Jan. 8th | ||||||||
Term 2 | |||||||||
Start of Term 2 | Jan. 7th (Tues) | ||||||||
Revolution Day (Public Holiday) | Jan. 25th (Sat) | ||||||||
Half Term Break | Feb. 16th-20th | ||||||||
Ramadan Begins | Feb. 28th (Sat) | ||||||||
End of Term 2 | Mar. 27th (Thur) | ||||||||
Eid El Fitr / Spring Break (Public Holiday) | Mar. 30th-Apr.10th | ||||||||
Term 3 | |||||||||
Start of Term 3 | Apr. 13th (Sun) | ||||||||
Eid El Qeyama (Public Holiday) | Apr. 20th (Sun) | ||||||||
Coptic Easter/ Sham El Nessim (Public Holiday) | Apr. 21st (Mon) | ||||||||
Labor Day | May 1st (Thur) | ||||||||
Eid Al Adha | Jun. 8th-12th | ||||||||
End of Term 3 | Jun. 26th (Thu) | ||||||||
*Kindly note that some *Please contact the school office to stay up to date with any changes or updates. Thank you for your Term 1: Term 2: Term 3: |