September 2025 | ||||||
S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
|
|
October 2025 | ||||||
S | M | T | W | Th | F | S |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
November 2025 | ||||||
S | M | T | W | Th | F | S |
|
|
|
|
|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
|
|
|
|
|
December 2025 | ||||||
S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
|
January 2026 | ||||||
S | M | T | W | Th | F | S |
|
|
|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
|
|
|
|
|
February 2026 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March 2026 | ||||||
S | M | T | W | Th | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
|
|
|
|
|
|
|
|
|
April 2026 | ||||||
S | M | T | W | Th | F | S |
|
|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
May 2026 | ||||||
S | M | T | W | Th | F | S |
|
|
|
|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|
|
|
|
|
June 2026 | ||||||
S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
|
|
|
|
|
|
|
|
|
Term 1 | |||||
Orientation | Sept. | ||||
Start | Sep. | ||||
Mawlid (Public | Sep. | ||||
Armed (Public | Oct. | ||||
Half | Oct. | ||||
End | Dec. | ||||
Winter | Dec. | ||||
Term 2 | |||||
Start | Jan. | ||||
Coptic (Public | Jan. | ||||
Revolution (Public | Jan. | ||||
Half | Feb. | ||||
Ramadan | Feb. | ||||
Eid (Public | Mar. | ||||
End | Apr. | ||||
Spring | Apr. | ||||
Eid (Public | Apr. | ||||
Coptic Sham | Apr. | ||||
Term 3 | |||||
Start | Apr. | ||||
Sinai (Public | Apr. | ||||
Labor (Public | May | ||||
Eid (Public | May | ||||
Islamic (Public | June. | ||||
End | Jun. | ||||
Start | Jun. | ||||
| |||||
*Kindly note that *Please contact the school to stay
Term Term Term | |||||